| Now offering free shipping to all Canadian customers. This offer is for website purchases only. Free shipping via Canada Post. |
FORD 9.75 REAR
| 97-up F150 w/5.4L or High GVW 98-02 Expedition 4x4 beam type 03-up Expedition IRS Cover Bolts: 12 Ring gear diameter: 9.75” Pinion shaft diameter: 1.970/31 Axle shaft diameter/splines: 1.37/34 Available ratios: 3.08, 3.31, 3.73, 3.55, 3.73, 4.11, 4.56 | ||||
| Part Name | Part Category | Condition | Price | |
| Ford 9.75 Rear Bearing Kit | Bearing Kits | New | $350.00 | |
| This kit includes OEM Timken bearings and races along with high quality seals and small parts. Included in this kit are carrier bearings and races, pinion bearings and races, pinion seal, complete master shim kit, ring gear bolts, pinion nut, crush sleave, thread locking compound, marking compound with brush. These Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Eaton Posi-Trac Ford 9.75 34 Spline | Posi-tracs / Limited Slips | New | $795.00 | |
| Eaton is your traction control solution. With an Eaton you get bullet proof performance, Advanced clutch technology, high impact precision-forged gears, race-bred carbon fiber friction discs, high strength nodular iron case and a 1 year manufactures warranty. This unit is rebuildable. This eaton posi fits a Ford 9.75 rear differential Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Detroit Locker Ford 9.75 Rear 34 Spline | Lockers | New | $950.00 | |
| The Detroit Locker maximizes traction by delivering 100% of the torque to both drive wheels. It is engineered to keep both wheels in a constant drive mode, and has the ability to automatically allow wheel speed differention when required. Applications are also available for C-Clip style axles. No other performance Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Detroit Truetrac Ford 9.75 rear 34 Spline | Posi-tracs / Limited Slips | New | $795.00 | |
| Eaton's Detroit Truetrac was the first heilcal gear differential ever introduced into the automotive aftermarket. It remains the leading helical gear-type limited slip differential in the industry. Its helical gear design eliminates the need for wearable parts, resulting in maintenance free traction. Recongnized not only for its durability but also Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Ford 9.75" Rear Ring & Pinion 3.08:1 Ratio | Ring and Pinions | New | $250.00 | |
| This USA Standard gear is for a Ford 9.75" rear differential 3.08:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Ford 9.75" Rear Ring & Pinion 3.55:1 Ratio | Ring and Pinions | New | $325.00 | |
| This USA Standard gear is for a Ford 9.75" rear differential 3.55:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Ford 9.75" Rear Ring & Pinion 3.73:1 Ratio | Ring and Pinions | New | $325.00 | |
| This USA Standard gear is for a Ford 9.75" rear differential 3.73:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Ford 9.75" Rear Ring & Pinion 4.88:1 Ratio | Ring and Pinions | New | $325.00 | |
| This USA Standard gear is for a Ford 9.75" rear differential 4.88:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
Differentials
- AAM 10.5 REAR
- AAM 11.5 REAR
- AAM 9.25 FRONT
- AMC-20 REAR
- CHRYLSER 7.25 IFS, CHRYSLER 7.25 REAR
- CHRYSLER 7.9/8.0 IFS
- CHRYSLER 8.25/8.375 REAR
- CHRYSLER 8.75
- CHRYSLER 9.25 REAR
- CHRYSLER 9.63” DROPOUT
- DANA 28 FRONT
- DANA 30 FRONT
- DANA 30 REAR
- DANA 35 / AMC-15 REAR
- DANA 35TTB / 35IFS FRONT
- DANA 36 ICA REAR
- DANA 44 FRONT, BEAM & TTB
- DANA 44 ICA REAR
- DANA 44 REAR
- DANA 50 BEAM & TTB FRONT
- DANA 60 FRONT
- DANA 60 REAR
- DANA 61 REAR
- DANA 70 FRONT
- DANA 70 REAR
- DANA 80 REAR
- FORD 10.25 REAR
- FORD 10.5 REAR
- FORD 7.5 REAR
- FORD 8" REAR
- FORD 8.8 Solid axle & Independent
- FORD 9" REAR
- FORD 9.38" REAR
- FORD 9.75 REAR
- GM 10.5 REAR
- GM 12 BOLT CAR
- GM 12 BOLT TRUCK
- GM 7.25 FRONT IFS
- GM 7.5 REAR
- GM 7.625 REAR
- GM 8.0 REAR
- GM 8.2 Cast Iron Corvette IRS
- GM 8.2 REAR
- GM 8.25 FRONT IFS
- GM 8.4 REAR DROPOUT 55-64 CHEV
- GM 8.5 FRONT
- GM 8.5 REAR
- GM 8.6 REAR
- GM 9.25 FRONT IFS
- GM 9.375 REAR DROPOUT
- GM 9.5 REAR
- TOYOTA 7.5 IFS
- TOYOTA 8.0 DROPOUT
- TOYOTA 8.25 DROPOUT
- TOYOTA 9.5 DROPOUT FRONT AND REAR
