| Now offering free shipping to all Canadian customers. This offer is for website purchases only. Free shipping via Canada Post. |
DANA 80 REAR
| 94-02 D&W 2500,3500 Dodge 88-current F350 & F450 Super Duty 92-current Motor home & commercial applications GM Cover Bolts: 10 Ring gear diameter: 11” Carrier breaks: 3.73-down or 4.10-up Pinion shaft diameter/splines: 2.0/37 Axle shaft diameter/splines: 1.50/35 or 1.58/37 Available ratios: 3.23, 3.31, 3.54, 3.73, 4.10, 4.30, 4.63, 4.88, 5.13 | ||||
| Part Name | Part Category | Condition | Price | |
| Dana 80 Rear 98-newer Bearing Kit | Bearing Kits | New | $395.00 | |
| Dana 80 98-newer rear bearing kit.
This kit includes OEM Timken bearings and races along with high quality seals and small parts. Included in this kit are carrier bearings and races, pinion bearings and races, pinion seal, complete master shim kit, ring gear bolts, pinion nut, crush sleave, thread locking compound, Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Dana 80 Rear 98-Older Bearing Kit | Bearing Kits | New | $375.00 | |
| Dana 80 Rear 98-Older bearing kit.
This kit includes OEM Timken bearings and races along with high quality seals and small parts. Included in this kit are carrier bearings and races, pinion bearings and races, pinion seal, complete master shim kit, ring gear bolts, pinion nut, crush sleave, thread locking compound, Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| ARB Air Locker Dana 80 Rear 35 Spline | ARB Air Lockers And Compressors | New | $1150.00 | |
| The ARB Air Locker is a unique air operated unit, for which the locking action is controlled by the driver with a push of a button inside the cab. A 12-volt air compressor engages the unit in approximately 1 second and can be engaged at any vehicle speed. 100% drive Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| ARB Air Locker Dana 80 Rear 35 Spline | ARB Air Lockers And Compressors | New | $1150.00 | |
| The ARB Air Locker is a unique air operated unit, for which the locking action is controlled by the driver with a push of a button inside the cab. A 12-volt air compressor engages the unit in approximately 1 second and can be engaged at any vehicle speed. 100% drive Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Detroit Locker Dana 80 Rear 4.10-Up Ratios 37 Spline | Lockers | New | $995.00 | |
| The Detroit Locker maximizes traction by delivering 100% of the torque to both drive wheels. It is engineered to keep both wheels in a constant drive mode, and has the ability to automatically allow wheel speed differention when required. Applications are also available for C-Clip style axles. No other performance Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| Detroit Locker Dana 80 Rear 4.10-Up Ratios 35 Spline | Lockers | New | $925.00 | |
| The Detroit Locker maximizes traction by delivering 100% of the torque to both drive wheels. It is engineered to keep both wheels in a constant drive mode, and has the ability to automatically allow wheel speed differention when required. Applications are also available for C-Clip style axles. No other performance Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 3.54:1 Ratio | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 3.54:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 3.73:1 Ratio | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 3.73:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 3.73:1 Ratio THIN GEAR | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 3.73:1 ratio THINK for an 4.10-up carrier. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 4.11:1 Ratio | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 4.11:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 4.11:1 Ratio THICK GEAR | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 3.73:1 ratio THICK gear for a 3.73-down carrier. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 4.30:1 Ratio | Ring and Pinions | New | $250.00 | |
| This USA Standard gear is for a Dana 80 rear differential 4.30:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 4.63:1 Ratio | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 4.63:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 4.88:1 Ratio | Ring and Pinions | New | $425.00 | |
| This USA Standard gear is for a Dana 80 rear differential 4.88:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
| Part Name | Part Category | Condition | Price | |
| USA Standard Dana 80 Ring & Pinion 5.13:1 Ratio | Ring and Pinions | New | $275.00 | |
| This USA Standard gear is for a Dana 80 rear differential 5.13:1 ratio. USA Standard gear offers a lower cost alternative to other manufacturers when price must be kept low. Some slight noise may be detected under light load. This is considered normal, and is no way detrimental to the Read More ... | ||||
Differentials
- AAM 10.5 REAR
- AAM 11.5 REAR
- AAM 9.25 FRONT
- AMC-20 REAR
- CHRYLSER 7.25 IFS, CHRYSLER 7.25 REAR
- CHRYSLER 7.9/8.0 IFS
- CHRYSLER 8.25/8.375 REAR
- CHRYSLER 8.75
- CHRYSLER 9.25 REAR
- CHRYSLER 9.63” DROPOUT
- DANA 28 FRONT
- DANA 30 FRONT
- DANA 30 REAR
- DANA 35 / AMC-15 REAR
- DANA 35TTB / 35IFS FRONT
- DANA 36 ICA REAR
- DANA 44 FRONT, BEAM & TTB
- DANA 44 ICA REAR
- DANA 44 REAR
- DANA 50 BEAM & TTB FRONT
- DANA 60 FRONT
- DANA 60 REAR
- DANA 61 REAR
- DANA 70 FRONT
- DANA 70 REAR
- DANA 80 REAR
- FORD 10.25 REAR
- FORD 10.5 REAR
- FORD 7.5 REAR
- FORD 8" REAR
- FORD 8.8 Solid axle & Independent
- FORD 9" REAR
- FORD 9.38" REAR
- FORD 9.75 REAR
- GM 10.5 REAR
- GM 12 BOLT CAR
- GM 12 BOLT TRUCK
- GM 7.25 FRONT IFS
- GM 7.5 REAR
- GM 7.625 REAR
- GM 8.0 REAR
- GM 8.2 Cast Iron Corvette IRS
- GM 8.2 REAR
- GM 8.25 FRONT IFS
- GM 8.4 REAR DROPOUT 55-64 CHEV
- GM 8.5 FRONT
- GM 8.5 REAR
- GM 8.6 REAR
- GM 9.25 FRONT IFS
- GM 9.375 REAR DROPOUT
- GM 9.5 REAR
- TOYOTA 7.5 IFS
- TOYOTA 8.0 DROPOUT
- TOYOTA 8.25 DROPOUT
- TOYOTA 9.5 DROPOUT FRONT AND REAR
